<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brisbane Institute</title>
	<atom:link href="http://www.brisinst.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brisinst.org.au</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 01:04:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brave Ideas for Working Cities</title>
		<link>http://www.brisinst.org.au/here-and-now/brave-ideas-for-working-cities</link>
		<comments>http://www.brisinst.org.au/here-and-now/brave-ideas-for-working-cities#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Here and Now]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Brisbane Institute]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[liveable cities]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[south east Queensland]]></category>
		<category><![CDATA[urban environment]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://www.brisinst.org.au/?p=4660</guid>
		<description><![CDATA[While technology increasingly offers us the potential to work from anywhere at all, it seems our cities are busier than ever if traffic congestion is any indication. Share some brave ideas for travelling, communicating and using energy, water, waste and other resource infrastructure in ways that will change our world for the better. Featuring AECOM [...]]]></description>
				<content:encoded><![CDATA[<div class="format">
<p>While technology increasingly offers us the potential to work from anywhere at all, it seems our cities are busier than ever if traffic congestion is any indication.</p>
<p>Share some brave ideas for travelling, communicating and using energy, water, waste and other resource infrastructure in ways that will change our world for the better.</p>
<p>Featuring AECOM sustainable transport planning expert <strong>Rachel Smith</strong> and Ernst &amp; Young innovation strategist and director <strong>Gerald Marion</strong>.<br />
<a href="http://www.brisinst.org.au/wp-content/uploads/2013/04/353rachelsmith-300x0.jpg"><img class="alignnone size-full wp-image-4662" alt="353rachelsmith-300x0" src="http://www.brisinst.org.au/wp-content/uploads/2013/04/353rachelsmith-300x0.jpg" width="150" height="192" /><br />
</a>Named by The Solomon R. Guggenheim Foundation as an ‘Emerging International Talent’, described by News Limited as ’One of Australia’s brightest thinkers on the perpetual challenge of urban planning’ and shortlisted as a 2012 TED Global Fellow <strong>Rachel Smith</strong> is one of Australia’s leading active/sustainable transport planners and urban thinkers.<br />
Rachel is a Principal Transport Planner at AECOM, part of the international mobile think-tank the BMW Guggenheim Lab, co-creator of Brisbane’s Lazy Sunday Cycle and a blogger at ThisBigCity in London.<br />
<a href="http://www.brisinst.org.au/wp-content/uploads/2013/04/Gerald.jpg"><img class="alignnone size-full wp-image-4694" alt="Gerald" src="http://www.brisinst.org.au/wp-content/uploads/2013/04/Gerald.jpg" width="150" height="150" /></a></p>
<p><strong>Gerald Marion </strong>is a Director within Ernst &amp; Young Advisory Group and leads EY&#8217;s Strategic Direction and Customer practice in Brisbane. He has worked on a variety of strategy and operational projects locally and globally: Growth and Innovation as a systematised program, Granular Performance Management, Customer intimacy, Target Operating Models and Business Process Re-engineering. Gerald co-led development and publication of the Brisbane Innovation Scorecard, and the Brisbane City Digital Audit.</p>
</div>
<p><strong>Two fabulous speakers, two brave ideas, and the chance to share your own experiences and challenges at our Brave Ideas for Working Cities forum.</strong></p>
<p><strong>Where:</strong> 345 Queen Street, Brisbane<br />
<strong>When: </strong>Friday 10 May, 12 noon – 2pm<br />
<strong>Cost:</strong> $35 includes lunch!<br />
<strong>Registration and pre-payment essential.</strong> To register, <a href="http://www.brisinst.org.au/event-registration-international-cities/event-registration-brave-ideas-for-working-cities ">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brisinst.org.au/here-and-now/brave-ideas-for-working-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Ideas for International Cities</title>
		<link>http://www.brisinst.org.au/events/previous-events/brave-ideas-for-international-cities</link>
		<comments>http://www.brisinst.org.au/events/previous-events/brave-ideas-for-international-cities#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Previous Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[liveable cities]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[south east Queensland]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.brisinst.org.au/?p=4460</guid>
		<description><![CDATA[International visitors &#8211; students, tourists, business investors &#8211; are some of Brisbane&#8217;s best advocates when they return home with fond memories of our city. So on Friday, 1 March we welcomed Deloitte&#8217;s managing partner, Tim Biggs and two international students, Daria Dolgova and Muychou Meng to share their brave idea for making Brisbane a more [...]]]></description>
				<content:encoded><![CDATA[<div class="format"><a href="http://www.brisinst.org.au/wp-content/uploads/2013/01/Forum-photo.jpg"><img class="size-full wp-image-4583" alt="Forum photo" src="http://www.brisinst.org.au/wp-content/uploads/2013/01/Forum-photo.jpg" width="268" height="200" /></a>International visitors &#8211; students, tourists, business investors &#8211; are some of Brisbane&#8217;s best advocates when they return home with fond memories of our city. So on Friday, 1 March we welcomed Deloitte&#8217;s managing partner, <strong>Tim Biggs</strong> and two international students, <strong>Daria Dolgova</strong> and <strong>Muychou Meng</strong> to share their brave idea for making Brisbane a more welcoming place to live, visit and work in. Our full house of eager participants workshopped these ideas and came up with a single, winning brave idea: <em><strong>say g&#8217;day to complete strangers! </strong></em>It&#8217;s a simple, cost-free way to make our city a friendlier, more welcoming place. Try it today!</p>
<p>This event was in association with Griffith University, the University of Queensland and Brisbane Marketing.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brisinst.org.au/events/previous-events/brave-ideas-for-international-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Ideas for Smarter Small Businesses</title>
		<link>http://www.brisinst.org.au/events/brave-ideas-for-smarter-small-businesses</link>
		<comments>http://www.brisinst.org.au/events/brave-ideas-for-smarter-small-businesses#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Previous Events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[south east Queensland]]></category>

		<guid isPermaLink="false">http://www.brisinst.org.au/?p=4539</guid>
		<description><![CDATA[The lifeblood of Queensland’s economy comes from small-to-medium enterprises (SMEs)… and they’re powerhouses of ingenuity, initiative and innovation. But they also face challenges, particularly in our ever-competitive, globalised markets. Share some brave ideas for how small businesses can be better connected with their customers, more agile and more successful. Featuring Kate Farrar, Chief Executive Officer, [...]]]></description>
				<content:encoded><![CDATA[<div class="format">
<p>The lifeblood of Queensland’s economy comes from small-to-medium enterprises (SMEs)… and they’re powerhouses of ingenuity, initiative and innovation. But they also face challenges, particularly in our ever-competitive, globalised markets. Share some brave ideas for how small businesses can be better connected with their customers, more agile and more successful.</p>
<p><strong>Featuring Kate Farrar, Chief Executive Officer, Q Energy, and Rob Hudson, Chief Digital Officer, GPY&amp;R</strong><br />
<a href="http://www.brisinst.org.au/wp-content/uploads/2013/02/kate-farrar.jpg"><img class="alignnone size-full wp-image-4543" alt="kate-farrar" src="http://www.brisinst.org.au/wp-content/uploads/2013/02/kate-farrar.jpg" width="150" height="213" /></a><br />
<a href="http://www.brisinst.org.au/wp-content/uploads/2013/03/rob-hudson.jpg"><img class="alignnone size-full wp-image-4570" alt="rob hudson" src="http://www.brisinst.org.au/wp-content/uploads/2013/03/rob-hudson.jpg" width="150" height="190" /></a> Managing Director of QEnergy, <strong>Kate Farrar</strong>, knows a thing or two about small business. She’s built QEnergy into one of Queensland’s most successful young companies, helping small businesses with their electricity costs.</p>
<p>Hear Kate’s brave idea for smarter small businesses &#8211; an idea that’s about a completely different sort of energy!</p>
<p><strong>Rob Hudson</strong> is one of the world&#8217;s foremost innovators in emerging digital technologies and social media strategies &#8211; and he&#8217;s based right here in Brisbane! He works with businesses of all sizes, helping them succeed in our digital world.</p>
<p>And he has a brilliant, brave idea for how Brisbane&#8217;s small businesses can make the most of their common ingredient!</p>
<p><strong>Two fabulous speakers, two brave ideas, and the chance to share your own experiences and challenges at our Brave Ideas for Smarter Small Businesses forum.</strong></p>
<p>&nbsp;</p>
<p><strong>Where:</strong> 345 Queen Street, Brisbane<br />
<strong>When: </strong> Friday 5 April, 12 noon – 2pm<br />
<strong>Cost:</strong> $35 includes lunch; bring a colleague for $15!<br />
<strong>Registration and pre-payment essential.</strong> To register, <a href="http://www.brisinst.org.au/events/event-registration-smarter-small-businesses">click here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brisinst.org.au/events/brave-ideas-for-smarter-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
